GDP rankings, population, growth, inflation, and trade data for the world's largest economies.
| {'heading': 'Rank', 'type': 'number'} | {'heading': 'Country', 'type': 'text'} | {'heading': 'GDP', 'type': 'text'} | {'heading': 'Share', 'type': 'text'} | {'heading': 'Population', 'type': 'text'} | {'heading': 'Growth', 'type': 'text'} | {'heading': 'Inflation', 'type': 'text'} |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | $32.38T | 25.6% | 341M | 2.9% | 3.4% |
| 2 | 🇨🇳 China | $20.85T | 16.5% | 1.44B | 6.48% | 2.8% |
| 3 | 🇩🇪 Germany | $5.45T | 4.3% | 84M | 0.79% | 2.2% |
| 4 | 🇯🇵 Japan | $4.38T | 3.5% | 124M | 0.72% | 2.5% |
| 5 | 🇬🇧 United Kingdom | $4.26T | 3.4% | 68M | 0.80% | 6.8% |
| 6 | 🇮🇳 India | $4.15T | 3.3% | 1.43B | 6.48% | 5.1% |
| 7 | 🇫🇷 France | $3.60T | 2.9% | 65M | 0.86% | 3.9% |
| 8 | 🇮🇹 Italy | $2.74T | 2.2% | 59M | 0.52% | 5.6% |
| 9 | 🇷🇺 Russia | $2.66T | 2.1% | 146M | 1.09% | 7.5% |
| 10 | 🇧🇷 Brazil | $2.64T | 2.1% | 217M | 1.91% | 4.7% |
| 11 | 🇨🇦 Canada | $2.51T | 2.0% | 40M | 1.50% | 2.4% |
| 12 | 🇦🇺 Australia | $2.12T | 1.7% | 27M | 2.32% | 2.8% |
| 13 | 🇲🇽 Mexico | $2.12T | 1.7% | 128M | 2.8% | 4.5% |
| 14 | 🇪🇸 Spain | $2.09T | 1.7% | 48M | 2.1% | 3.3% |
| 15 | 🇰🇷 South Korea | $1.93T | 1.5% | 52M | 2.3% | 2.5% |
🏆 **Most populous:** China (1.44B) | 📉 **Least populous:** Australia (27M) 🚀 **Fastest growing:** India (6.48%) 🌍 **Regional GDP:** North America $37.89T | Europe $25.43T | Asia $55.16T | South America $5.27T | Oceania $2.12T
GDP per capita rankings alongside total GDP for the world's largest economies.
| {'heading': 'Rank', 'type': 'number'} | {'heading': 'Country', 'type': 'text'} | {'heading': 'GDP', 'type': 'text'} | {'heading': 'Per Capita', 'type': 'text'} |
|---|---|---|---|
| 1 | 🇺🇸 United States | $32.38T | $94,430 |
| 2 | 🇨🇳 China | $20.85T | $14,874 |
| 3 | 🇩🇪 Germany | $5.45T | $65,303 |
| 4 | 🇯🇵 Japan | $4.38T | $35,703 |
| 5 | 🇬🇧 United Kingdom | $4.26T | $61,056 |
| 6 | 🇮🇳 India | $4.15T | $2,813 |
| 7 | 🇫🇷 France | $3.60T | $52,083 |
| 8 | 🇮🇹 Italy | $2.74T | $46,505 |
| 9 | 🇷🇺 Russia | $2.66T | $18,525 |
| 10 | 🇧🇷 Brazil | $2.64T | $12,313 |
| 11 | 🇨🇦 Canada | $2.51T | $60,305 |
| 12 | 🇦🇺 Australia | $2.12T | $75,648 |
| 13 | 🇲🇽 Mexico | $2.12T | $15,779 |
| 14 | 🇪🇸 Spain | $2.09T | $41,563 |
| 15 | 🇰🇷 South Korea | $1.93T | $37,412 |
Detailed population, growth rate, and inflation data for the top 15 economies.
| {'heading': 'Rank', 'type': 'number'} | {'heading': 'Country', 'type': 'text'} | {'heading': 'Population', 'type': 'text'} | {'heading': 'Growth Rate', 'type': 'text'} | {'heading': 'Inflation', 'type': 'text'} |
|---|---|---|---|---|
| 1 | 🇺🇸 United States | 341M | 2.9% | 3.4% |
| 2 | 🇨🇳 China | 1.44B | 6.48% | 2.8% |
| 3 | 🇩🇪 Germany | 84M | 0.79% | 2.2% |
| 4 | 🇯🇵 Japan | 124M | 0.72% | 2.5% |
| 5 | 🇬🇧 United Kingdom | 68M | 0.80% | 6.8% |
| 6 | 🇮🇳 India | 1.43B | 6.48% | 5.1% |
| 7 | 🇫🇷 France | 65M | 0.86% | 3.9% |
| 8 | 🇮🇹 Italy | 59M | 0.52% | 5.6% |
| 9 | 🇷🇺 Russia | 146M | 1.09% | 7.5% |
| 10 | 🇧🇷 Brazil | 217M | 1.91% | 4.7% |
| 11 | 🇨🇦 Canada | 40M | 1.50% | 2.4% |
| 12 | 🇦🇺 Australia | 27M | 2.32% | 2.8% |
| 13 | 🇲🇽 Mexico | 128M | 2.8% | 4.5% |
| 14 | 🇪🇸 Spain | 48M | 2.1% | 3.3% |
| 15 | 🇰🇷 South Korea | 52M | 2.3% | 2.5% |
🏆 **Most populous:** China (1.44B) | 📉 **Least populous:** Australia (27M) 🚀 **Fastest growing:** India (6.48%) 📈 **Slowest growing:** Italy (0.52%)
Grouping the top 15 economies by continent with subtotals.
| {'heading': 'Region', 'type': 'text'} | {'heading': 'Countries', 'type': 'text'} | {'heading': 'GDP Total', 'type': 'text'} | {'heading': 'Share of World', 'type': 'text'} |
|---|---|---|---|
| North America | United States, Canada, Mexico | $36.99T | 29.4% |
| Europe | Germany, UK, France, Italy, Russia, Spain | $25.43T | 20.2% |
| Asia | China, Japan, India, South Korea | $55.16T | 43.8% |
| South America | Brazil | $2.64T | 2.1% |
| Oceania | Australia | $2.12T | 1.7% |
Australia's ranking on every key metric compared to the top 15 economies.
| {'heading': 'Metric', 'type': 'text'} | {'heading': "Australia's Rank", 'type': 'text'} | {'heading': "Australia's Value", 'type': 'text'} | {'heading': 'Notes', 'type': 'text'} |
|---|---|---|---|
| GDP (Total) | 12th | $2.12T | Mid-tier among top 15 |
| GDP per Capita | 12th | $75,648 | Higher than 8 of 15 economies |
| Population Rank | 12th | 27M | Least populous of top 15 |
| Growth Rate | 12th | 2.32% | Mid-range growth |
| Inflation | 12th | 2.8% | Near-average inflation |
| Regional GDP | Oceania | $2.12T | Only Oceania nation in top 15 |
Top export and main trading partner for the top 8 economies.
| {'heading': 'Country', 'type': 'text'} | {'heading': 'Top Export', 'type': 'text'} | {'heading': 'Main Trading Partner', 'type': 'text'} |
|---|---|---|
| 🇺🇸 United States | Semiconductors, Aircraft | China, Mexico, Canada |
| 🇨🇳 China | Electronics, Machinery | United States, EU, ASEAN |
| 🇩🇪 Germany | Automobiles, Machinery | United States, China, France |
| 🇯🇵 Japan | Vehicles, Electronics | United States, China, South Korea |
| 🇬🇧 United Kingdom | Pharmaceuticals, Services | United States, Germany, India |
| 🇮🇳 India | Pharmaceuticals, IT Services | United States, UAE, Singapore |
| 🇫🇷 France | Aircraft, Wine | Germany, Italy, Spain |
| 🇮🇹 Italy | Fashion, Automobiles | Germany, France, USA |
All data sources and last updated timestamp.
*All figures represent 2026 estimates in current US dollars. World GDP total: ~$126 trillion.
Last updated: June 17, 2026